|
hohner |
Hohner Automation Ltd. |
| Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
|
Series CSW absolute single-turn analog encoder - 4 ... 20 mA output |
|
|
W | B | X | X | - | 3 | 4 | X | X | - | X | X | X | X | |||||||||||
|
|____| |
Shaft Size |
|
| |
| |
|
Resolution - ppr |
|||||||||||||||||||
| | | K2 = 6 x 10 mm | | | | | 0360 = 1 ramp | |||||||||||||||||||||
| | | K4 = 10 x 20 mm | | | | | 0180 = 2 ramps | |||||||||||||||||||||
| | | K5 = 12 x 20 mm | | | | | 0090 = 4 ramps | |||||||||||||||||||||
| | | | | | | (ramps per turn) | ||||||||||||||||||||||
| IP Rating | | | Exit | |||||||||||||||||||||||
| WA = IP54 | | | A = Axial | |||||||||||||||||||||||
| WB = IP65 |
Connection |
R = Radial | |||||||||||||||||||||||
| 1 = 2m cable | |||||||||||||||||||||||||
| 2 = 5m cable | |||||||||||||||||||||||||
| F = 4 pin plug & socket | |||||||||||||||||||||||||
| Technical Data | Connection Options | ||||
| Operating temp: | - 20 ...+ 60 degrees C | Cable | |||
| - 4 ...+ 140 degrees F | PS GND | Black | |||
| On request: | - 40 degrees | PS 24 V | Red | ||
| Max frequency: | 150 kHz | Output 4...20mA | White | ||
| Current consumption: | 50 mA (max.) | ||||
| Power supply: | 5 - 24V | 4 pin plug | |||
| Weight: | 21 oz (0.6 kg) | PS GND | 1 | ![]() |
|
| Protection: | IP 65 or 54 | PS 24 V | 2 | ||
| Housing: | Aluminum | Output 4...20mA | 3 | ||
| Shaft: | Stainless Steel | ||||
| Bearings: | 2 x 6001 - (Z) (RS) | Output | |||
| Torque: | 0.7 oz/in (5 N-cm) | Count will increase in CW direction. Precision 0.05% | |||
| Humidity: | Up to 98% permissible |
*4...20mA span based on 250 ohm load |
|||
| Speed: | 3000 RPM max. | ||||
| Shock: | 10g (6msec) | ||||
| Vibration: | 5g (500 Hz) | ||||
| Shaft load: | Radial / Axial 10 N | ||||
| Line driver output max: | 50 mA per channel | ||||
| Precision: | 4096 steps per rev. | ||||
| Inertia: | 100 gm-cm2 | ||||
| Mounting Instructions | |
| Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
| Dimensions | |
|
|
![]() |
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |