|
|
|
![]()
|
Series LPX incremental hollow shaft encoder up to 50 mm (non intrinsically safe part number)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XX |
Shaft Size |
X | Connection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
40 = 40 mm |
R = 2 m cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 = 50 mm | Y = 10 m cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 = 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Connection Options | |||
| Operating temp: | - 20 ...+ 60 degrees C | Cable | ||
| - 4 ...+ 140 degrees F | PS GND | Black | ||
| On request: | - 20 ... + 80 degrees C | PS 5 ... 24 V | Red | |
| Max frequency: | 150 kHz | Output A | White | |
| Current consumption: | 80 mA (max.) | Output B | Blue | |
| Power supply: | 5 - 24V | Output O | Yellow | |
| Weight: | 53 oz (1.5 kg) | Output A inv | Green | |
| Protection: | IP 66M | Output B inv | Violet | |
| Housing: | Aluminum | Output O inv | Brown | |
| Shaft: | Stainless Steel | |||
| Bearings: | 2 x 61811 | Output | ||
| Torque: | 220 oz/in (150 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | ||
| Humidity: | Up to 98% permissible |
opposite side to shaft grub screws |
||
| Speed: | 3000 RPM max. |
|
||
| Shock: | 10g (6msec) | |||
| Vibration: | 5g (500 Hz) | |||
| Shaft load: | Supports its own weight | |||
| Line driver output max: | 50 mA per channel | |||
| Max. ppr | 5000 | |||
| Mounting Instructions |
|
Slide encoder onto shaft. Use torque arm to prevent rotation. Hook up the encoder with the connections as described. Make sure power supply meets specifications.
|
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |