hohner |
Hohner Automation Ltd. |
Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
Series H incremental shaft encoder up to 12 mm (non intrinsically safe part number)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X |
Output Signal |
X | Shaft Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 = channel A |
A = 6 x 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 = channel A and O | B = 8 x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 = channel A and B | C = 10 x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 = channel A, B and O | D = 12 x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 = channel A and A comp | E = 1/4" x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 = channel A & O and A & O comp | F = 3/8" x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 = channel A & B and A & B comp | M = 6 x 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 = all six channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | Connection | X | Output Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 = 5 m cable | 0 = Current Sink 7-30 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 = 2 m cable | 1 = Push Pull 11-30 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 = 9412 (4 pin) plug | 2 = TTL Line Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 = 9414 (5 pin) plug | 3 = Non Existant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 = 9512 (12 pin) plug | 4 = CMOS Line Driver 7-15 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 = 9415 (small 12 pin) plug | 5 = Current Source 7-30 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 = 9418 (8 pin) plug | 6 = Non Existant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A = 6 pin MS | 7 = Current Sink / Open Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B = 7 pin MS | 8 = Current Source / Open Collector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K = 3 m cable | 9 = Extended Line Driver 5-24 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L = 4 m cable | X = 5 Volt Regulator Fitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M = 8 m cable | Y = 12 Volt Regulator Fitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N = 10 m cable | W = 15 Volt Regulator Fitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | Connection Exit | XX | Mechanical Build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A = Axial Exit | AO = IP54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R = Radial Exit | BA = IP65 |
Technical Data | Connection Options | ||||
Operating temp: | - 20 ...+ 60 degrees C | Cable | 12 pin | ||
- 4 ...+ 140 degrees F | PS GND | Black | 1 | ||
On request: | - 40 degrees | PS 5 ... 24 V | Red | 2 | |
Max frequency: | 150 kHz | Output A | White | 3 | |
Current consumption: | 90 mA (max.) | Output B | Blue | 4 | |
Power supply: | 5 - 24V | Output O | Yellow | 5 | |
Weight: | 21 oz (0.6 kg) | Output A inv | Green | 6 | |
Protection: | IP 65 | Output B inv | Violet | 7 | |
Housing: | Aluminum | Output O inv | Brown | 8 | |
Shaft: | Stainless Steel | ||||
Bearings: | 2 x 6001 - (Z) (RS) | Output | |||
Torque: | 0.7 oz/in (5 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | |||
Humidity: | Up to 98% permissible |
shaft end |
|||
Speed: | 6000 RPM max. | ||||
Shock: | 10g (6msec) | ||||
Vibration: | 5g (500 Hz) | ||||
Shaft load: | Radial / Axial 10 N | ||||
Line driver output max: | 50 mA per channel | ||||
Max. ppr | 5000 | ||||
Inertia: | 100 gm-cm2 |
Mounting Instructions | |
Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
Dimensions | |
|
|
Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
Wrexham LL13 8UG | E-mail: uksales@hohner.com |
United Kingdom | Web: www.hohneronline.co.uk |