|
|
|
![]()
|
Series FPX incremental hollow shaft encoder up to 30 mm (non intrinsically safe part number)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XX |
Shaft Size |
X | Connection: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 = 16 mm |
R = 2 m cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 = 20 mm | S = 10cm cable with a 9512 plug on the end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 = 25 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 = 30 mm ... and so forth ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 = 1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Connection Options | ||||
| Operating temp: | - 20 ...+ 60 degrees C | 9 pole D | Cable | ||
| - 4 ...+ 140 degrees F | PS GND | 1 | Black | ||
| On request: | -20 ... + 80 degrees C | PS 5 ... 24 V | 2 | Red | |
| Max frequency: | 150 kHz | Output A | 3 | White | |
| Current consumption: | 50 mA (max.) | Output B | 4 | Blue | |
| Power supply: | 5 - 24V | Output O | 5 | Yellow | |
| Weight: | 53 oz (1.5 kg) | Output A inv | 6 | Green | |
| Protection: | IP 66M | Output B inv | 7 | Violet | |
| Housing: | Aluminum | Output O inv | 8 | Brown | |
| Shaft: | Stainless Steel | ||||
| Bearings: | Ball races | Output | |||
| Torque: | 0.7 oz/in (5 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | |||
| Humidity: | Up to 98% permissible |
opposite side to shaft grub screws |
|||
| Speed: | 3000 RPM max. |
|
|||
| Shock: | 10g (6msec) | ||||
| Vibration: | 5g (500 Hz) | ||||
| Shaft load: | Supports its own weight | ||||
| Line driver output max: | 50 mA per channel | ||||
| Max. ppr | 5000 | ||||
| Mounting Instructions |
|
Slide encoder onto shaft. Use torque arm to prevent rotation. Hook up the encoder with the connections as described. Make sure power supply meets specifications.
|
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |