|
hohner |
Hohner Automation Ltd. |
| Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
|
Series DXL stainless steel shaft encoder up to 12 mm (new style part number) For cold operating temperatures down to -40
Class I, Zone 1; Zone 21; Class II, Div 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XX |
Shaft Size |
XX | Output Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
K1 = 12 x 25 mm |
13 = Extended Line Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 = Current Sink Open Col. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All are 7...24 Volts with all six channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Connection | X | Connection Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 = 10 m cable | P = Axial Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 = 20 m cable | T = Radial Exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Connection Options | |||
| Operating temp: | - 40 ...+ 60 degrees C | Cable | ||
| - 40 ...+ 140 degrees F | PS GND | Black | ||
| Max frequency: | 100 kHz | PS 5 ... 24 V | Red | |
| Current consumption: | 90 mA (max.) | Output A | White | |
| Power supply: | 7 - 24V | Output B | Blue | |
| Weight: | 125 oz (3.5 kg) | Output O | Yellow | |
| Protection: | IP 66 / 67 | Output A inv | Green | |
| Housing: | Stainless Steel | Output B inv | Violet | |
| Shaft: | Stainless Steel | Output O inv | Brown | |
| Bearings: | 2 x 6001 - (Z) (RS) | |||
| Torque: | 0.8 oz/in (6 N-cm) | Output | ||
| Humidity: | Up to 98% permissible |
Diagram is shown with clockwise shaft rotation viewed from |
||
| Speed: | 6000 RPM max. | shaft end | ||
| Shock: | 10g (6msec) | ![]() |
||
| Vibration: | 5g (500 Hz) | |||
| Shaft load: | Radial / Axial 10 N | |||
| Line driver output max: | 50 mA per channel | |||
| Max. ppr: | 5000 | |||
| Inertia: | 275 gm-cm2 | |||
| Certifications |
| Does not require a barrier for use in hazardous areas, it is Flameproof, making the barrier redundant. |
| IP 66/X7 |
| ATEX [Certificate] |
| IECEx [Certificate] |
| CSA [Certificate] |
| GOST-CU [Certificate] |
| Mounting Instructions |
| Hook up the encoder
with the connections as described. Make sure power supply meets
specifications. Attach encoder to mounting bracket as shown.
Attach shaft using a flexible coupling.
|
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |