|
hohner |
Hohner Automation Ltd. |
| Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
|
Series CSW absolute shaft encoder with parallel output (new style part number)
|
| W | X | X | X | - | X | X | X | X | - | X | X | X | X | |||||||||
|
|
||||||||||||||||||||||
| X |
IP rating |
XX | Shaft Size |
R E S O L U T I O N |
||||||||||||||||||
|
A = IP54 |
K2 = 6 x 10 mm |
1024 = 10 bit |
||||||||||||||||||||
| B = IP65 | K4 = 10 x 20 mm |
4096 = 12 bit |
||||||||||||||||||||
| K5 = 12 x 20 mm | ||||||||||||||||||||||
| K8 = 8 x 20 mm | ||||||||||||||||||||||
| XX | Output Circuit | X | Connection | |||||||||||||||||||
| Extended Line Driver: | 1 = 2 m cable | |||||||||||||||||||||
| 23 = Binary (cw / ccw) | 2 = 5 m cable | |||||||||||||||||||||
| 26 = Gray (cw / ccw) | J = 9516, 16 pin plug & socket | |||||||||||||||||||||
| Current Sink Open Collector: | ||||||||||||||||||||||
| 29 = Binary (cw / ccw) | ||||||||||||||||||||||
| 32 = Gray (cw / ccw) | ||||||||||||||||||||||
| X | Connection Exit | |||||||||||||||||||||
| A = Axial | ||||||||||||||||||||||
| R = Radial | ||||||||||||||||||||||
| Technical Data | Connection Options | ||||
| Operating temp: | - 20 ...+ 60 degrees C | Bin / Gray | 16 pole | Cable | |
| - 4 ...+ 140 degrees F | PS GND | 1 | Black | ||
| On request: | -20 ... + 100 degrees C | PS 12 ... 24 V | 2 | Red | |
| Power supply: | 11 - 24V | 2-0 | 3 | White | |
| Current consumption: | 50 mA (max.) | 2-1 | 4 | Blue | |
| Weight: | 21 oz (0.6 kg) | 2-2 | 5 | Yellow | |
| Protection: | IP 65 or 54 | 2-3 | 6 | Green | |
| Housing: | Aluminum | 2-4 | 7 | Violet | |
| Shaft: | Stainless Steel | 2-5 | 8 | Brown | |
| Bearings: | 2 x 6001 ZZ C2 | 2-6 | 9 | Pink | |
| Torque: | 0.4 oz/in (3 N-cm) | 2-7 | 10 | Turquoise | |
| Shaft Seal: | Nitrile Double Lip | 2-8 | 11 | Grey | |
| Humidity: | Up to 98% permissible | 2-9 | 12 | Orange | |
| Speed: | 3000 RPM max. | 2-10 | 13 | Red / Green | |
| Shock: | 10g (6msec) | 2-11 | 14 | Red / Blue | |
| Vibration: | 5g (500 Hz) | For cw | NC on 16 | Red / Black NC | |
| Shaft load: | Radial max 10 lbs | For ccw | 16 to GND | Red / Black to GND | |
| Output | |
| Count will increment in cw direction | |
|
|
| Mounting Instructions | |
| To mount encoder on machine: Option 1 is to mount with 3 screws or, option 2 is to mount using synchroflange mounting brackets. Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
| Dimensions | |
|
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |