|
|
|
![]()
|
Series RXE stainless steel (EExd) shaft encoder up to 12 mm |
|
|
R | X | K | 5 | - | 1 | 3 | X | X | - | X | X | X | X | |||||||||||
|
| |
Shaft Size |
| |
| |
|
Resolution - ppr |
||||||||||||||||||||
| | | K5 = 12 x 20 mm | | | Exit | ||||||||||||||||||||||
| | | K7 = 3/8" x 20 mm | | | A = Axial | ||||||||||||||||||||||
| | | (K7 upon request) | | | R = Radial | ||||||||||||||||||||||
| Protection |
| |
||||||||||||||||||||||||
| E = IP66/67 Stainless Steel | Connection | ||||||||||||||||||||||||
| F = IP66/67 Aluminum | 3 = 10m cable | ||||||||||||||||||||||||
| hard anodized | 5 = 20m cable | ||||||||||||||||||||||||
| 5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Please call +44 1978 363 888 in Europe or 1 800 295 5693 in North America or email us for pricing & delivery |
| Technical Data | Connection Options | ||||
| Operating temp: | - 20 ...+ 60 degrees C | Cable | |||
| - 4 ...+ 140 degrees F | PS GND | Black | |||
| PS 5 ... 24 V | Orange | ||||
| Max frequency: | 150 kHz | Output A | White | ||
| Current consumption: | 80 mA (max.) | Output B | Blue | ||
| Power supply: | 5 - 24V | Output O | Yellow | ||
| Weight: | 1.0Kg to 2.0Kg | Output A inv | Green | ||
| Protection: | IP 66/67 | Output B inv | Violet | ||
| Housing: | S. Steel or Aluminum | Output O inv | Brown | ||
| Shaft: | S. Steel | ||||
| Bearings: | 2 x 6001 RSH | Output | |||
| Torque: | 0.7 oz/in (5 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | |||
| Humidity: | Up to 98% permissible |
shaft end |
|||
| Speed: | 6000 RPM max. |
|
|||
| Shock: | 10g (6msec) | ||||
| Vibration: | 5g (500 Hz) | ||||
| Shaft load: | Radial / Axial 10 N | ||||
| Line driver output max: | 50 mA per channel | ||||
| Max. ppr | 5000 | ||||
| Inertia: | 100 gm-cm2 | ||||
| Certifications |
| Does not require a barrier for use in hazardous areas, it is EEx d IIC, making the barrier redundant. |
| IP 66/X8 |
| EEx d II C: |
| SIRA 05ATEX1280 |
| IECEX SIR 05.0059 |
| Mounting Instructions |
| Hook up
the encoder with the connections as described. Make sure power
supply meets specifications. Attach encoder to mounting bracket as
shown. Attach shaft using a flexible coupling.
|
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |