|
|
|
![]()
|
Series 97 incremental hollow shaft encoder up to 20 mm |
|
|
9 | 7 | X | X | - | 1 | 3 | X | X | - | X | X | X | X | |||||||||||
|
|
Shaft Size |
|
| | | |
|
Resolution - ppr |
|||||||||||||||||||
| 10 = 10 mm | | | | | |||||||||||||||||||||||
| 12 = 12 mm | | | Material | |||||||||||||||||||||||
| 14 = 14 mm | | | R = IP65 Aluminum | |||||||||||||||||||||||
| 16 = 16 mm | | | S = IP65 Stainless Steel | |||||||||||||||||||||||
| 20 = 20 mm | | | ||||||||||||||||||||||||
|
Connection |
|||||||||||||||||||||||||
| 1 = 2 m cable | |||||||||||||||||||||||||
| L = 9 pin D attached to 10cm cable | |||||||||||||||||||||||||
| 5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Technical Data | Connection Options | ||||
| Operating temp: | - 20 ...+ 60 degrees C | 9 pole D, 12 pin plug | Cable | ||
| - 4 ...+ 140 degrees F | PS GND | 1 | Black | ||
| On request: | -20 ... + 80 degrees C | PS 5 ... 24 V | 2 | Red | |
| Max frequency: | 100 kHz | Output A | 3 | White | |
| Current consumption: | 50 mA (max.) | Output B | 4 | Blue | |
| Power supply: | 5 - 24V | Output O | 5 | Yellow | |
| Weight: | 16 oz (0.5 kg) | Output A inv | 6 | Green | |
| Protection: | IP 65 | Output B inv | 7 | Violet | |
| Housing: | Aluminum or SS | Output O inv | 8 | Brown | |
| Shaft: | Stainless Steel | ||||
| Bearings: | Ballraces | Output | |||
| Torque: | 0.4 oz/in (3 N-cm) | Diagram is shown with clockwise shaft rotation viewed from | |||
| Humidity: | Up to 98% permissible |
opposite side to shaft grub screws |
|||
| Speed: | 3000 RPM max. |
|
|||
| Shock: | 10g (6msec) | ||||
| Vibration: | 5g (500 Hz) | ||||
| Shaft load: | Supports its own weight | ||||
| Line driver output max: | 50 mA per channel | ||||
| Max. ppr | 2500 | ||||
| Certifications |
| To use the encoder in a hazardous area, a safety barrier has to be used. Our six channel barrier series AB was designed to work with our encoders. Data Sheet |
| IP 65 |
| II1G EEx (ia) IIB T4 [Certificate] PDF file |
| SIRA 02ATEX2317X [Certificate, P1, P2, P3] PDF file |
| SIRA N / 520 / 3618 / 6 |
| UL E216028 [Certificate] PDF file |
| Mounting Instructions |
|
Mount
the tether, if using, onto the encoder with the screws provided, then bolt
the other end of the tether to the system. If not using the tether,
you can tie wrap the cable to prevent rotation. Either way, ensure
there is a bit of play between the encoder and the system to prevent the
bearings from seizing. Make sure power supply is within the proper
voltage and current rating. |
| Dimensions |
|
|
| Hohner Automation Ltd. | Tel: +44 (0) 1978 363-888 |
| Whitegate Industrial Estate | Fax: +44 (0) 1978 364-586 |
| Wrexham LL13 8UG | E-mail: uksales@hohner.com |
| United Kingdom | Web: www.hohneronline.co.uk |