|
hohner |
Hohner Corporation |
| Home | Distributors | Terms | About Us | Accessories | Download 3D AutoCAD |
|
Series SUBXWD absolute 1000m (1km) submersible solid shaft encoder |
![]() Stainless Steel SUBSWD (72mm Ø) shown |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | Encoder Description | |||
| Operating temp: | - 20 ...+ 60 degree C | The 12 bit absolute encoder has a 12 bit binary value | ||
| - 04 ...+ 140 degree F | ||||
| On request | - 20 .. +100 degree C | |||
| Current consumption: | 80 mA (max.) | |||
| 6 ft drop cable | Device Configuration | |||
| Weight: | 1.5 to 2.5 Kg | ODVA profile: | Resolver | |
| Protection: | IP 66 / X7 | Explicit Peer to Peer Messaging | Not supported | |
| Housing: | Stainless Steel | I / O Peer to Peer Messaging | Not supported | |
| Shaft: | Stainless Steel | Configuration consistency value | Not supported | |
| Bearings: | 2 x 6001 ZZ C2 | Faulted node recovery | Not supported | |
| Torque: | 0.4 oz/in (3 N-cm) | Baud rate | Supported | |
| Humidity: | Up to 98% permissible | Master / Scanner | Not supported | |
| Speed: | 3000 RPM max. | I / O Slave messaging | Not supported | |
| Directions | Numbers rising in cw direction | Bit strobe | Not supported | |
| Poll | Supported | |||
| Standards | Cyclic | Not supported | ||
| UL file number - 198887 | Change of state | Not supported | ||
| European standard EN 50324 | EDS | |||
| Tested by University of Michigan | Vendor | ID 34 | ||
![]() |
Devicetype | 9 | ||
| Product code | 1 | |||
| Product name | MTDR | |||
| Catalog | 12 bit absolute encoder | |||
| Expected response data | 4 bytes | |||
| Maximum value | 12 bit | |||
| Mounting Instructions |
| Clamp encoder to
shaft and use torque arm to prevent rotation. Hook up the encoder
with the connection as described. Make sure power supply meets
specifications
|
| Dimensions of the 90 mm diameter version (Large) |
|
Dimensions of the 72 mm diameter version (Small)
|
| Hohner Corp. | Tel: (905) 563 4924 |
| 5536 Regional Road 81 | Fax: (905) 563 7209 |
| Beamsville, Ontario | E-mail: hohner@hohner.com |
| Canada L0R 1B3 | Web: www.encoderonline.com |