|
|
|
![]()
|
Series MXE Incremental DeviceNet Encoder (Explosion Proof - EEx d IIC) |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Call 1 800 295 5693 or email us for pricing and other information. To purchase online, please request an "e-quote" |
| Technical Data | Encoder Description | |||
| Operating temp: | - 20 ...+ 60 degree C | An incremental encoder is coupled to a 32 bit built in counter | ||
| - 04 ...+ 140 degree F | Value is measured in counts between 0 and 4 294 967 295 | |||
| On request | - 20 .. +100 degree C | DeviceNet Service - reset code 05 will reset the counter to 0 | ||
| Current consumption: | 80 mA (max.) | |||
| 6 ft drop cable | Device Configuration | |||
| Weight: | 1.5 to 2.5 Kg | ODVA profile: | Resolver | |
| Protection: | IP 66 / X7 | Explicit Peer to Peer Messaging | Not supported | |
| Housing: | Stainless Steel | I / O Peer to Peer Messaging | Not supported | |
| Shaft: | Stainless Steel | Configuration consistency value | Not supported | |
| Bearings: | 2 x 6001 ZZ C2 | Faulted node recovery | Not supported | |
| Torque: | 0.4 oz/in (3 N-cm) | Baud rate | Supported | |
| Humidity: | Up to 98% permissible | Master / Scanner | Not supported | |
| Speed: | 3000 RPM max. | I / O Slave messaging | Not supported | |
| Directions | Numbers rising in cw direction | Bit strobe | Not supported | |
| Poll | Supported | |||
| Standards | Cyclic | Not supported | ||
| UL file number - 198887 | Change of state | Not supported | ||
| European standard EN 50324 | EDS | |||
| Tested by University of Michigan | Vendor | ID 34 | ||
![]() |
Devicetype | 9 | ||
| Product code | 2 | |||
| Product name | MTDR | |||
| Catalog | 12 bit absolute encoder | |||
| Expected response data | 4 bytes | |||
| Maximum value | 32 bit | |||
|
||||||
| Mounting Instructions | ||||||
Hook up
the encoder with the connections as described. Make
sure power supply meets specifications. Attach
encoder to mounting bracket as shown. Attach
shaft using a flexible coupling.![]() |
||||||
| Dimensions | ||||||
|
|
| Hohner Corp. | Tel: (905) 563 4924 |
| 5536 Regional Road 81 | Fax: (905) 563 7209 |
| Beamsville, Ontario | E-mail: hohner@hohner.com |
| Canada L0R 1B3 | Web: www.encoderonline.com |