|
|
|
![]()
|
Series 03 Multiturn Absolute DeviceNet Encoder |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Call 1 800 295 5693 or email us for pricing and other information. To purchase online, please request an "e-quote" |
| Technical Data | Encoder Description | |||
| Operating temp: | - 20 ...+ 60 degree C | The 12 x 12 bit absolute multiturn encoder has a 24 bit | ||
| - 04 ...+ 140 degree F | binary value | |||
| On request | - 20 .. +100 degree C | The 9 x 9 bit absolute multiturn encoder has an 18 bit | ||
| Current consumption: | 80 mA (max.) | binary value | ||
| 6 ft drop cable | Device Configuration | |||
| Weight: | 20oz (0.57 kg) | ODVA profile: | Resolver | |
| Protection: | IP 54 or 65 | Explicit Peer to Peer Messaging | Not supported | |
| Housing: | Aluminum | I / O Peer to Peer Messaging | Not supported | |
| Shaft: | Stainless Steel | Configuration consistency value | Not supported | |
| Bearings: | 2 x 6001 ZZ C2 | Faulted node recovery | Not supported | |
| Torque: | 0.4 oz/in (3 N-cm) | Baud rate | Supported | |
| Humidity: | Up to 98% permissible | Master / Scanner | Not supported | |
| Speed: | 3000 RPM max. | I / O Slave messaging | Not supported | |
| Directions | Numbers rising in cw direction | Bit strobe | Not supported | |
| Poll | Supported | |||
| Standards | Cyclic | Not supported | ||
| UL file number - 198887 | Change of state | Not supported | ||
| European standard EN 50324 | EDS | |||
| Tested by University of Michigan | Vendor | ID 34 | ||
![]() |
Devicetype | 9 | ||
| Product code | 5 for 12 x 12 | |||
| Product code | 4 for 9 x 9 | |||
| Product name | MTDR | |||
| Catalog | 24 bit absolute encoder | |||
| Expected response data | 4 bytes | |||
| Maximum value | 24 bits | |||
| Mounting Instructions | |
| Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
| Dimensions | |
|
|
|
| Hohner Corp. | Tel: (905) 563 4924 |
| 5536 Regional Road 81 | Fax: (905) 563 7209 |
| Beamsville, Ontario | E-mail: hohner@hohner.com |
| Canada L0R 1B3 | Web: www.encoderonline.com |