|
|
|
![]()
|
Series CS3 singleturn analog encoder with 4 ... 20 mA output |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Call 1 800 295 5693 or email us for pricing and other information. To purchase online, please request an "e-quote" |
| Technical Data | Connection Options | ||||||
| Operating temp: | - 20 ...+ 60 degrees C | 3 + S connector | Cable | ||||
| - 4 ...+ 140 degrees F | PS GND | 1 | ![]() |
PS GND | Black | ||
| Higher Temperature: | Please consult | PS 24 V | 2 | PS 24 V | Red | ||
| Output | 3 | Output | Blue | ||||
| Current consumption: | 100 mA (max.) | Shield | |||||
| Power supply: | 24V | ||||||
| Weight: | 11 oz (0.3 kg) | Output | |||||
| Protection: | IP 54, 65 or 66 |
|
|||||
| Housing: | Aluminum | ||||||
| Shaft: | Stainless Steel | ||||||
| Bearings: | 2 x 6001 ZZ C2 | ||||||
| Torque: | 0.4 oz/in (3 N-cm) | ||||||
| Humidity: | Up to 98% permissible | ||||||
| Speed: | 6000 RPM max. | ||||||
| Shock: | 10g (6msec) | ||||||
| Vibration: | 5g (500 Hz) | ||||||
| Shaft load: | Radial / Axial max 10 lbs | ||||||
| Line driver output max: | 50 mA per channel | ||||||
| Inertia: | 30gm-cm2 | ||||||
| Mounting Instructions | |
| Hook up the encoder with the connections as described. Make sure power supply meets specifications. Attach encoder to mounting bracket as shown. Attach shaft using a flexible coupling. | |
| Dimensions | |
|
|
|