|
|
|
![]()
|
Series 03 singleturn analog encoder with 4 ... 20 mA output |
![]() |
0 | 3 | 1 | 0 | 3 | 4 | 0 | 7 | - | X | X | X | X | |||||||||||
|
Shaft |
Connection |
Resolution - turns |
||||||||||||||||||||||
|
10 = 10 mm |
07 = 4 pin |
0360 = 1 ramp | ||||||||||||||||||||||
|
05 = 6 ft cable |
per turn | |||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
Call 1 800 295 5693 or email us for pricing and other information. To purchase online, please request an "e-quote" |
| Technical Data | Connection Options | ||||||
| Operating temp: | - 20 ...+ 60 degrees C | 3 + S connector | Cable | ||||
| - 4 ...+ 140 degrees F | PS GND | 1 | ![]() |
PS GND | Black | ||
| On request: | -20 ... + 100 degrees C | PS 24 V | 2 | PS 24 V | Red | ||
| Power supply: | 24V | Output 4 ... 20 mA | 3 | Output | Blue | ||
| Current | Shield | ||||||
| consumption: | 100 mA (max.) | Output | |||||
| Weight: | 20 oz (0.6 kg) | Count will increase in CW direction. Precision 0.05% | |||||
| Protection: | IP 55 NEMA 3 |
![]() |
|||||
| Housing: | Stainless Steel | ||||||
| Shaft: | Stainless Steel | ||||||
| Bearings: | 2 x 6001 ZZ | ||||||
| Torque: | 0.4 oz/in (3 N-cm) | ||||||
| Humidity: | Up to 98% permissible | ||||||
| Speed: | 2000 RPM max. | ||||||
| Shock: | 10g (6msec) | ||||||
| Vibration: | 5g (500 Hz) | ||||||
| Shaft load: | Radial / Axial max 10 lbs | ||||||
| Mounting Instructions |
To mount
encoder on machine: Option 1 is to mount with three screws, option 2
is to use synchroflange mounting brackets.
Hook up the encoder with the connections as described. Make sure
power supply meets specifications. Attach encoder to mounting
bracket as shown. Attach shaft using a flexible coupling.![]() |
| Dimensions |
|
|